| A. Crawling and indexing · 6.0 / 10 |
| A1 | Robot access | 2 | robots.txt blocks nothing useful; sitemap.xml declared, 62 of 64 addresses |
| A2 | One version of the site | 1 | http → https works, but atelier-lumen.example without www also answers (200) without redirecting |
| A3 | HTTP codes | 1 | An unknown address returns 200 (fake 404), 2 broken links in the footer |
| A4 | Rendering | 0 | The “Features” pages have only 31 words without JavaScript: the text is loaded by the browser |
| A5 | Structure | 2 | Every useful page is at most 3 clicks from the home page |
| B. Performance and front-end · 5.0 / 10 |
| B1 | Real-user Core Web Vitals | NV | Not enough visitors for real-user data |
| B2 | Mobile performance | 1 | PageSpeed mobile 58/100, main element in 6.2 s |
| B3 | Images | 0 | JPEG photos of 1.2 to 1.6 MB on the home page, with no srcset |
| B4 | Code | 1 | 2 blocking scripts, no mixed content |
| B5 | Mobile | 2 | Displays correctly at 375 px, viewport declared |
| C. Server, security and privacy · 7.0 / 10 |
| C1 | Encryption | 2 | SSL Labs A, TLS 1.3, HSTS present |
| C2 | Security headers | 0 | Security Headers D: CSP, Referrer-Policy, Permissions-Policy missing; “nginx/1.18.0” shown |
| C3 | Transport | 1 | gzip compression, but images served with no caching (max-age=0) |
| C4 | Response time | 2 | Median TTFB 310 ms |
| C5 | Privacy | 2 | No trackers before consent, “Refuse” button at the same level |
| D. Content and editorial SEO · 3.0 / 10 |
| D1 | Titles, descriptions and sharing | 0 | 9 titles “Atelier Lumen”, 41 pages without a description, no share preview |
| D2 | Headings | 1 | 6 pages without an H1, 3 with two H1s |
| D3 | Depth | 1 | Feature pages of 150 to 250 words |
| D4 | Accuracy | 1 | 2 mistakes; 1,200 customer tradespeople on the home page, 900 on “About” |
| D5 | Freshness and languages | 0 | Latest article from March 2024; site in a single language |
| E. Experience, accessibility and conversion · 7.0 / 10 |
| E1 | The 5 seconds | 2 | “Your quotes and your jobs, on one screen” |
| E2 | Call to action and intermediate offer | 1 | “Free trial” missing from the feature pages, no intermediate offer |
| E3 | Form | 2 | 4 labelled fields, confirmation shown |
| E4 | Proof and trust | 1 | Customer logos with no testimonial or figure, no author on the articles |
| E5 | Accessibility | 1 | WAVE: AIM score 6.1, 23 images without a description, 4 low contrasts |
| F. GEO and authority · 2.0 / 10 |
| F1 | Structured data | 0 | No structured data detected |
| F2 | AI access | 1 | AI robots allowed, no llms.txt |
| F3 | Entity | 1 | “About” page without a year or an address, no Wikidata entry |
| F4 | Citable content and authority | 0 | No FAQ or buying guide, 12 domains link to the site |
| F5 | Presence in answers | 0 | Cited in 0 of 16 answers on the market questions |